VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,131,035,582 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,829.66 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,062,652.2 GB  601,077,606
2 Iran (ISLAMIC Republic Of)  98,977,575.0 GB  5,317,061,081
3 Russian Federation  89,248,711.7 GB  1,398,308,453
4 Japan  69,753,139.0 GB  720,047,071
5 United States  53,951,053.5 GB  1,382,615,110
6 Taiwan  51,339,312.2 GB  795,200,739
7 France  46,445,492.0 GB  595,541,209
8 Indonesia  39,062,683.7 GB  896,977,885
9 India  36,672,112.2 GB  778,788,742
10 Viet Nam  30,260,680.7 GB  517,606,486
11 China  29,687,290.1 GB  775,925,861
12 Thailand  19,865,700.3 GB  347,927,189
13 United Arab Emirates  15,814,835.3 GB  518,900,923
14 Hong Kong  14,894,697.8 GB  255,234,989
15 Myanmar  13,300,802.1 GB  225,712,520
16 Philippines  13,042,741.9 GB  318,785,239
17 Malaysia  12,053,579.2 GB  145,186,280
18 Turkmenistan  12,043,587.4 GB  156,271,457
19 Bangladesh  9,511,077.4 GB  387,757,639
20 Ukraine  9,435,414.5 GB  541,166,518
21 Canada  8,236,679.3 GB  96,515,200
22 Saudi Arabia  8,111,977.7 GB  109,563,502
23 Germany  7,985,091.3 GB  256,350,970
24 Turkey  6,828,067.7 GB  102,349,707
25 Singapore  6,764,886.1 GB  414,043,459
26 Australia  5,727,414.3 GB  115,805,468
27 Iraq  5,685,227.5 GB  225,304,766
28 Brazil  5,515,271.2 GB  1,398,726,806
29 United Kingdom  5,343,048.8 GB  141,813,978
30 Lao People's Democratic Republic  4,635,066.6 GB  74,777,057
31 Argentina  4,598,519.8 GB  69,712,271
32 Pakistan  4,479,996.2 GB  105,667,236
33 Nigeria  3,882,566.9 GB  458,337,954
34 Cambodia  3,261,889.3 GB  93,092,694
35 Kenya  3,057,535.6 GB  183,238,996
36 Mexico  2,541,198.0 GB  44,559,843
37 Spain  2,150,073.1 GB  25,619,514
38 Oman  2,100,529.5 GB  37,065,678
39 Netherlands  1,946,584.8 GB  54,760,826
40 Armenia  1,461,755.4 GB  4,919,931
41 Egypt  1,388,057.8 GB  37,855,173
42 Qatar  1,372,990.6 GB  19,184,079
43 Algeria  1,371,013.7 GB  37,274,120
44 Nepal  1,336,637.0 GB  19,780,004
45 Somalia  1,319,350.4 GB  57,787,411
46 Syrian Arab Republic  1,315,170.6 GB  236,045,286
47 Jordan  1,295,047.7 GB  25,524,487
48 Italy  1,256,631.7 GB  15,718,363
49 Kyrgyzstan  1,207,614.3 GB  13,410,807
50 Sudan  1,169,089.9 GB  42,057,736
51 New Zealand  1,159,310.2 GB  15,256,911
52 Colombia  1,089,552.5 GB  20,229,764
53 Macau  1,063,596.2 GB  19,125,120
54 Kazakhstan  1,055,432.5 GB  15,414,229
55 Cote D'ivoire  1,047,454.8 GB  12,960,855
56 Sweden  1,010,477.0 GB  18,841,005
57 Gabon  988,731.7 GB  7,509,061
58 Ghana  975,970.5 GB  57,778,961
59 Austria  935,537.2 GB  14,680,684
60 Venezuela  897,067.0 GB  26,284,014
61 Belarus  857,623.8 GB  22,218,424
62 Chile  850,075.2 GB  14,366,595
63 Romania  802,673.7 GB  17,469,082
64 Peru  797,890.4 GB  10,762,656
65 Ethiopia  759,154.3 GB  39,250,443
66 Mongolia  699,484.5 GB  11,325,689
67 Kuwait  688,738.7 GB  10,517,406
68 Libyan Arab Jamahiriya  688,232.8 GB  19,335,172
69 Morocco  657,500.1 GB  25,350,269
70 Poland  647,791.0 GB  9,418,624
71 Yemen  621,224.5 GB  20,995,415
72 Azerbaijan  596,835.4 GB  10,541,533
73 Latvia  593,416.6 GB  3,251,065
74 Ecuador  590,202.3 GB  53,807,574
75 Norway  547,505.0 GB  4,761,673
76 Switzerland  527,256.5 GB  39,606,902
77 Palestinian Territory Occupied  507,304.2 GB  12,437,314
78 Belgium  482,960.2 GB  6,738,937
79 South Africa  469,053.8 GB  17,204,438
80 Finland  446,363.0 GB  3,951,065
81 Afghanistan  443,083.6 GB  16,078,362
82 Tanzania United Republic of  434,232.5 GB  10,894,629
83 Israel  414,666.5 GB  9,380,074
84 Uganda  384,755.1 GB  19,338,047
85 Portugal  382,355.4 GB  5,940,803
86 Denmark  333,991.8 GB  3,064,499
87 Czech Republic  330,869.3 GB  5,004,754
88 Hungary  329,193.4 GB  4,908,683
89 Lithuania  328,681.2 GB  4,183,789
90 Georgia  300,460.1 GB  3,580,317
91 Guinea  281,844.0 GB  8,624,021
92 Greece  272,422.6 GB  4,027,238
93 Sri Lanka  269,629.6 GB  6,670,077
94 Bahrain  228,771.8 GB  3,675,390
95 Dominican Republic  224,166.0 GB  7,029,608
96 Brunei Darussalam  219,804.5 GB  1,611,121
97 Tunisia  219,414.9 GB  6,100,485
98 Bulgaria  213,882.9 GB  4,455,866
99 Guatemala  208,743.9 GB  4,431,348
100 Uzbekistan  205,121.7 GB  4,167,874
101 Lebanon  204,134.2 GB  9,049,599
102 Serbia  203,452.1 GB  3,587,849
103 Panama  196,838.2 GB  5,515,231
104 Bolivia  190,737.1 GB  3,305,699
105 Paraguay  165,028.7 GB  2,135,615
106 Djibouti  163,961.4 GB  4,262,965
107 Ireland  139,077.0 GB  2,682,149
108 Slovenia  133,462.5 GB  1,601,778
109 Costa Rica  119,557.2 GB  1,833,855
110 Croatia (LOCAL Name: Hrvatska)  117,006.5 GB  1,164,120
111 Slovakia (SLOVAK Republic)  111,670.9 GB  1,244,880
112 Moldova Republic of  108,560.6 GB  2,790,574
113 Cuba  106,840.6 GB  2,809,035
114 Albania  105,528.9 GB  2,354,843
115 Bosnia and Herzegowina  103,110.0 GB  937,768
116 Mauritius  100,277.0 GB  1,347,911
117 Jamaica  93,529.2 GB  2,129,741
118 Estonia  83,316.9 GB  1,235,193
119 Uruguay  82,269.3 GB  1,186,966
120 Bhutan  81,639.3 GB  1,690,721
121 Rwanda  71,929.1 GB  2,025,352
122 Honduras  62,497.1 GB  1,423,348
123 Luxembourg  62,490.0 GB  1,358,079
124 Benin  61,539.8 GB  7,074,809
125 Antigua and Barbuda  60,730.0 GB  1,629,345
126 Cyprus  56,937.2 GB  8,451,183
127 Senegal  54,188.2 GB  2,000,912
128 Togo  54,138.2 GB  1,421,404
129 Maldives  53,606.1 GB  914,262
130 Guam  52,980.8 GB  998,561
131 Northern Mariana Islands  44,910.5 GB  273,713
132 Trinidad and Tobago  42,697.6 GB  648,112
133 Macedonia  42,310.3 GB  655,573
134 Korea Democratic People's Republic of  39,714.7 GB  300,007
135 Cameroon  37,534.8 GB  3,262,584
136 Timor-leste  34,197.2 GB  745,022
137 El Salvador  34,093.2 GB  893,609
138 Mozambique  33,916.1 GB  2,528,918
139 Fiji  30,267.3 GB  840,653
140 Madagascar  29,197.6 GB  768,318
141 Barbados  29,045.0 GB  358,242
142 Puerto Rico  28,563.6 GB  708,665
143 Nicaragua  27,517.6 GB  530,566
144 Malta  27,385.4 GB  515,738
145 Tajikistan  26,698.4 GB  1,235,121
146 Iceland  26,141.8 GB  786,348
147 Namibia  25,432.8 GB  753,779
148 Palau  25,364.8 GB  196,994
149 Reunion  24,309.4 GB  95,700
150 Seychelles  22,871.5 GB  3,436,229
151 Congo The Democratic Republic of The  21,930.1 GB  1,476,996
152 Chad  21,624.4 GB  4,517,711
153 Angola  21,358.5 GB  806,300
154 Mali  18,698.7 GB  1,074,953
155 Burkina Faso  18,610.3 GB  1,586,900
156 Montenegro  18,281.4 GB  374,869
157 Mauritania  18,090.9 GB  541,479
158 Bahamas  17,974.1 GB  348,276
159 Zambia  16,744.5 GB  667,921
160 Zimbabwe  16,267.2 GB  2,286,735
161 Saint Lucia  15,667.1 GB  187,048
162 Guyana  14,720.0 GB  306,575
163 Papua New Guinea  14,180.2 GB  200,493
164 Malawi  13,543.2 GB  194,276
165 Suriname  11,485.2 GB  315,232
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,627
168 Haiti  9,405.6 GB  396,690
169 French Polynesia  9,379.5 GB  189,024
170 Belize  9,115.5 GB  518,533
171 Botswana  8,807.8 GB  198,575
172 Aruba  8,610.6 GB  96,380
173 Gambia  8,606.6 GB  3,640,708
174 Saint Vincent and The Grenadines  8,021.0 GB  101,181
175 Curacao  7,334.7 GB  137,403
176 Liberia  6,646.9 GB  553,258
177 Marshall Islands  6,572.8 GB  61,168
178 South Sudan  6,464.8 GB  347,100
179 Vanuatu  5,862.2 GB  282,664
180 Martinique  5,530.9 GB  78,246
181 Dominica  5,497.4 GB  297,016
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,635.5 GB  125,412
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,706.2 GB  77,713
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,260.3 GB  44,293
190 Cape Verde  3,087.9 GB  138,879
191 Sierra Leone  3,073.6 GB  113,587
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,660
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.2 GB  30,636
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,293.8 GB  38,557
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.6 GB  14,590
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4